loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Suzlon Energy Oct 31, 2024 5.86 2.38 -9.39
Equity-Max Healthcare Oct 31, 2024 5.58 2.26 11.84
Equity-BSE Oct 31, 2024 4.47 1.81 31.30
Equity-Indian Hotels Co Oct 31, 2024 4.38 1.78 7.07
Equity-Persistent Sys Oct 31, 2024 4.21 1.71 6.79
Equity-PB Fintech. Oct 31, 2024 3.98 1.61 13.77
Equity-Dixon Technolog. Oct 31, 2024 3.92 1.59 10.35
Equity-Lupin Oct 31, 2024 3.89 1.58 8.13
Equity-Coforge Oct 31, 2024 3.73 1.52 17.72
Equity-Federal Bank Oct 31, 2024 3.68 1.49 12.29
Equity-Tube Investments Oct 31, 2024 3.52 1.43 11.98
Equity-Cummins India Oct 31, 2024 3.50 1.42 -0.36
Equity-CG Power & Ind Oct 31, 2024 3.32 1.35 0.54
Equity-HDFC AMC Oct 31, 2024 3.21 1.30 8.34
Equity-IDFC First Bank Oct 31, 2024 3.20 1.30 40.21
Equity-Indus Towers Oct 31, 2024 3.12 1.27 -6.01
Equity-Colgate-Palmoliv Oct 31, 2024 2.99 1.21 -12.79
Equity-Aurobindo Pharma Oct 31, 2024 2.88 1.17 3.58
Equity-Yes Bank Oct 31, 2024 2.84 1.15 -1.69
Equity-Voltas Oct 31, 2024 2.78 1.13 -3.15
Equity-H P C L Oct 31, 2024 2.70 1.09 -6.33
Equity-P I Industries Oct 31, 2024 2.69 1.09 4.45
Equity-Bharat Forge Oct 31, 2024 2.65 1.08 0.74
Equity-AU Small Finance Oct 31, 2024 2.53 1.03 -10.36
Equity-Marico Oct 31, 2024 2.48 1.01 -0.29
Equity-Godrej Propert. Oct 31, 2024 2.45 1.00 -1.44
Equity-Sundaram Finance Oct 31, 2024 2.41 0.98 -1.25
Equity-Fortis Health. Oct 31, 2024 2.40 0.97 10.03
Equity-Mphasis Oct 31, 2024 2.40 0.97 3.62
Equity-SRF Oct 31, 2024 2.40 0.97 -2.71
Equity-Max Financial Oct 31, 2024 2.34 0.95 16.71
Equity-Sona BLW Precis. Oct 31, 2024 2.26 0.92 -0.07
Equity-Torrent Power Oct 31, 2024 2.25 0.91 5.09
Equity-Polycab India Oct 31, 2024 2.26 0.91 0.95
Equity-Alkem Lab Oct 31, 2024 2.23 0.90 3.45
Equity-Ashok Leyland Oct 31, 2024 2.20 0.89 -4.19
Equity-GMR Airports Inf Oct 31, 2024 2.10 0.85 -8.64
Equity-Phoenix Mills Oct 31, 2024 2.09 0.85 -10.65
Equity-UPL Oct 31, 2024 2.07 0.84 -2.18
Equity-Prestige Estates Oct 31, 2024 2.04 0.83 -3.92
Equity-Supreme Inds. Oct 31, 2024 2.05 0.83 -12.58
Equity-APL Apollo Tubes Oct 31, 2024 2.03 0.82 3.98
Equity-Rail Vikas Oct 31, 2024 1.98 0.80 -3.82
Equity-Page Industries Oct 31, 2024 1.96 0.79 9.03
Equity-Oracle Fin.Serv. Oct 31, 2024 1.89 0.77 2.95
Equity-Oil India Oct 31, 2024 1.90 0.77 -11.98
Equity-One 97 Oct 31, 2024 1.89 0.77 19.44
Equity-MRF Oct 31, 2024 1.87 0.76 -1.21
Equity-NMDC Oct 31, 2024 1.88 0.76 -1.85
Equity-Petronet LNG Oct 31, 2024 1.84 0.75 5.62
Equity-Mankind Pharma Oct 31, 2024 1.86 0.75 14.64
Equity-Solar Industries Oct 31, 2024 1.84 0.75 -3.83
Equity-FSN E-Commerce Oct 31, 2024 1.82 0.74 0.62
Equity-Tata Elxsi Oct 31, 2024 1.79 0.73 -1.54
Equity-Container Corpn. Oct 31, 2024 1.72 0.70 -0.06
Equity-Oberoi Realty Oct 31, 2024 1.71 0.69 12.61
Equity-KPIT Technologi. Oct 31, 2024 1.67 0.68 -7.28
Equity-KEI Industries Oct 31, 2024 1.68 0.68 2.13
Equity-Balkrishna Inds Oct 31, 2024 1.68 0.68 0.79
Equity-Jubilant Food. Oct 31, 2024 1.62 0.66 -8.49
Equity-Jindal Stain. Oct 31, 2024 1.62 0.66 -7.45
Equity-Astral Oct 31, 2024 1.61 0.65 -3.59
Equity-Ipca Labs. Oct 31, 2024 1.59 0.65 14.91
Equity-Indian Bank Oct 31, 2024 1.54 0.63 22.49
Equity-SBI Cards Oct 31, 2024 1.52 0.62 -3.60
Equity-Tata Comm Oct 31, 2024 1.54 0.62 -9.93
Equity-Exide Inds. Oct 31, 2024 1.53 0.62 -1.82
Equity-Muthoot Finance Oct 31, 2024 1.53 0.62 2.93
Equity-Kalyan Jewellers Oct 31, 2024 1.51 0.61 -2.51
Equity-Coromandel Inter Oct 31, 2024 1.44 0.58 7.94
Equity-Vodafone Idea Oct 31, 2024 1.41 0.57 -15.09
Equity-Thermax Oct 31, 2024 1.41 0.57 4.60
Equity-LIC Housing Fin. Oct 31, 2024 1.40 0.57 3.20
Equity-J K Cements Oct 31, 2024 1.33 0.54 0.84
Equity-Tata Chemicals Oct 31, 2024 1.33 0.54 14.08
Equity-Deepak Nitrite Oct 31, 2024 1.34 0.54 -1.74
Equity-Uno Minda Oct 31, 2024 1.30 0.53 -3.30
Equity-Patanjali Foods Oct 31, 2024 1.30 0.53 15.40
Equity-Gujarat Fluoroch Oct 31, 2024 1.30 0.53 9.24
Equity-Apollo Tyres Oct 31, 2024 1.24 0.50 -0.15
Equity-S A I L Oct 31, 2024 1.23 0.50 -11.29
Equity-Delhivery Oct 31, 2024 1.22 0.49 -9.23
Equity-Hindustan Zinc Oct 31, 2024 1.22 0.49 14.70
Equity-M & M Fin. Serv. Oct 31, 2024 1.18 0.48 -13.36
Equity-Linde India Oct 31, 2024 1.19 0.48 -2.22
Equity-ACC Oct 31, 2024 1.16 0.47 0.03
Equity-Syngene Intl. Oct 31, 2024 1.14 0.46 3.74
Equity-P & G Hygiene Oct 31, 2024 1.12 0.46 4.61
Equity-Carborundum Uni. Oct 31, 2024 1.13 0.46 -0.30
Equity-Berger Paints Oct 31, 2024 1.13 0.46 -6.55
Equity-AIA Engineering Oct 31, 2024 1.11 0.45 -4.57
Equity-Abbott India Oct 31, 2024 1.12 0.45 7.76
Equity-Bandhan Bank Oct 31, 2024 1.12 0.45 -0.68
Equity-Indraprastha Gas Oct 31, 2024 1.09 0.44 -18.50
Equity-Dalmia BharatLtd Oct 31, 2024 1.08 0.44 2.74
Equity-United Breweries Oct 31, 2024 1.07 0.43 -4.31
Equity-Biocon Oct 31, 2024 1.05 0.43 -5.68
Equity-Sundram Fasten. Oct 31, 2024 1.06 0.43 6.19
Equity-Hitachi Energy Oct 31, 2024 1.07 0.43 2.98
Equity-Aditya Birla Cap Oct 31, 2024 1.07 0.43 -7.29
Equity-Indian Renewable Oct 31, 2024 1.04 0.42 -3.12
Equity-L&T Technology Oct 31, 2024 1.00 0.41 0.29
Equity-Emami Oct 31, 2024 1.02 0.41 -0.54
Equity-Schaeffler India Oct 31, 2024 1.02 0.41 -4.90
Equity-CRISIL Oct 31, 2024 0.98 0.40 27.19
Equity-Bank of India Oct 31, 2024 0.97 0.40 6.46
Equity-Ajanta Pharma Oct 31, 2024 0.95 0.39 3.71
Equity-Gland Pharma Oct 31, 2024 0.97 0.39 -0.39
Equity-Escorts Kubota Oct 31, 2024 0.93 0.38 -4.98
Equity-Lloyds Metals Oct 31, 2024 0.94 0.38 11.15
Equity-Nippon Life Ind. Oct 31, 2024 0.90 0.37 17.76
Equity-Aditya Bir. Fas. Oct 31, 2024 0.91 0.37 -4.40
Equity-Tata Technolog. Oct 31, 2024 0.91 0.37 -1.17
Equity-Mazagon Dock Oct 31, 2024 0.92 0.37 4.48
Equity-SKF India Oct 31, 2024 0.89 0.36 2.80
Equity-Timken India Oct 31, 2024 0.90 0.36 -2.38
Equity-L&T Finance Ltd Oct 31, 2024 0.86 0.35 -14.88
Equity-Glaxosmi. Pharma Oct 31, 2024 0.83 0.34 6.85
Equity-General Insuranc Oct 31, 2024 0.84 0.34 1.11
Equity-H U D C O Oct 31, 2024 0.80 0.33 -2.66
Equity-Star Health Insu Oct 31, 2024 0.80 0.32 -10.07
Equity-Cochin Shipyard Oct 31, 2024 0.79 0.32 -7.19
Equity-Poonawalla Fin Oct 31, 2024 0.80 0.32 2.87
Equity-Motherson Wiring Oct 31, 2024 0.79 0.32 -4.47
Equity-IRB Infra.Devl. Oct 31, 2024 0.76 0.31 -8.00
Equity-3M India Oct 31, 2024 0.75 0.31 15.98
Equity-Honeywell Auto Oct 31, 2024 0.76 0.31 3.48
Equity-Grindwell Norton Oct 31, 2024 0.76 0.31 -0.32
Equity-Bharat Dynamics Oct 31, 2024 0.74 0.30 1.36
Equity-Global Health Oct 31, 2024 0.68 0.27 17.19
Equity-Tata Inv.Corpn. Oct 31, 2024 0.67 0.27 9.57
Equity-Gujarat Gas Oct 31, 2024 0.66 0.27 -9.04
Equity-ZF Commercial Oct 31, 2024 0.65 0.26 -1.96
Equity-Bank of Maha Oct 31, 2024 0.64 0.26 61.46
Equity-Bharti Hexacom Oct 31, 2024 0.61 0.25 5.82
Equity-NLC India Oct 31, 2024 0.62 0.25 -1.24
Equity-Bayer Crop Sci. Oct 31, 2024 0.62 0.25 12.03
Reverse Repo-TREPS Oct 31, 2024 0.62 0.25 -66.84
Equity-JSW Infrast Oct 31, 2024 0.62 0.25 -1.15
Equity-Endurance Tech. Oct 31, 2024 0.62 0.25 7.17
Equity-K P R Mill Ltd Oct 31, 2024 0.62 0.25 6.10
Equity-SJVN Oct 31, 2024 0.60 0.24 -7.33
Equity-Godrej Industrie Oct 31, 2024 0.50 0.20 -8.97
Equity-Sun TV Network Oct 31, 2024 0.47 0.19 -2.16
Equity-Adani Wilmar Oct 31, 2024 0.40 0.16 7.63
Equity-F A C T Oct 31, 2024 0.40 0.16 -3.16
Equity-New India Assura Oct 31, 2024 0.35 0.14 -7.87
Equity-IDBI Bank Oct 31, 2024 0.35 0.14 3.81
Equity-Metro Brands Oct 31, 2024 0.28 0.11 1.93
Equity-I O B Oct 31, 2024 0.28 0.11 2.19
Equity-M R P L Oct 31, 2024 0.20 0.08 -12.15
Net CA & Others-Net CA & Others Oct 31, 2024 -0.49 -0.17 0.00